Size Guide
All measurements are body measurements in centimetres. If you are between sizes, we recommend choosing the larger size for a relaxed fit.
| Size | AU size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 8 | 84–88 | 66–70 | 90–94 |
| M | 10 | 88–92 | 70–74 | 94–98 |
| L | 12 | 92–97 | 74–79 | 98–103 |
| XL | 14 | 97–102 | 79–84 | 103–108 |
| 2XL | 16 | 102–108 | 84–90 | 108–114 |
| 3XL | 18 | 108–114 | 90–96 | 114–120 |
Sizing can differ slightly per style. When a product page shows its own measurements, those are leading. Not sure? Email info@rivlow.com and we are happy to help.